Data centers
Spec sheets
One sheet per building, revised whenever a figure on it changes. The web pages and the sheets are generated from the same data, so they agree.
| Sheet | Revision | Date | File |
|---|---|---|---|
| SEC1-SPEC, SEC1 Secaucus | H | 2026-09-30 | PDF, 2 pages |
| NWK1-SPEC, NWK1 Newark | E | 2026-09-30 | PDF, 2 pages |
01 Revision history
What changed
| Sheet | Rev. | Date | Change |
|---|---|---|---|
| SEC1-SPEC | H | 2026-09-30 | Free cooling hours for 2025; renewable diesel; PUE for 2025. |
| NWK1-SPEC | E | 2026-09-30 | Level 2 commissioned: capacity, floor loading, suites. |
| SEC1-SPEC | G | 2025-11-03 | Generator enclosure water mist added; emissions controls on all sets. |
| SEC1-SPEC | F | 2024-06-03 | Perimeter barrier complete; electrical gallery and generator plinths at their new elevations. |
| NWK1-SPEC | D | 2022-09-12 | Hall C; design flood elevation revised to 18.5 ft. |
| SEC1-SPEC | E | 2023-10-23 | Hall 4 (Dry Floor). |
Earlier revisions are available from your account manager. A sheet is a summary; where it and a signed order form disagree, the order form governs.