Interconnection
Cordgrass IP
Blended transit for customers who would rather not manage upstream contracts of their own: four upstream networks, two internet exchanges, delivered on a port in your space at 1, 10 or 100 Gb/s.
01 The network
The network
| Autonomous system | AS64500 |
|---|---|
| Upstream networks | Four, at both sites |
| Internet exchanges | Two regional exchanges |
| Ports | 1, 10 and 100 Gb/s; committed rate with burst, billed at the 95th percentile |
| Addresses | IPv4 from our space by justification; IPv6 /48 per customer on request; your own space announced with a letter of authorization |
| Filtering | Customer routes filtered against IRR objects and RPKI; invalid routes rejected |
02 Communities
BGP communities
| Community | Meaning |
|---|---|
| 64500:100 | Learned from a customer |
| 64500:200 | Learned from an upstream network |
| 64500:300 | Learned at an internet exchange |
| 64500:666 | Remotely triggered blackhole (customer routes, /32 and /128 only) |
| 64500:1001 to 1004 | Do not announce to upstream 1 to 4 |
| 64500:2001 to 2004 | Prepend once to upstream 1 to 4 |
| 64500:3001 to 3004 | Prepend three times to upstream 1 to 4 |
| 64500:4001 | Do not announce at internet exchanges |
| 64500:9000 | Announce to customers only |
Upstream numbering is given in the portal. Blackhole routes must be covered by a prefix you announce to us.
03 Abuse
Abuse reports
Reports of abuse from addresses on our network go to abuse@cordgrassdata.com. We pass each report to the customer responsible and expect an answer within two business days. Our acceptable use policy applies to every customer, whether or not it buys Cordgrass IP.